As we noted on Friday’s and Saturday’s web posting, The Great Gatsby outperformed estimates by a fair amount hauling in an estimated 51+ million dollars this weekend.
(read more…)
| Top 10 Films: Weekend of 05/17/13 | ||||
| Rank | Title | Wk | Wknd$ | Cume$ |
|---|---|---|---|---|
| 1 | Iron Man 3 | 2 | 72.47 | 285 |
| 2 | Great Gatsby, The | 1 | 51.12 | 51 |
| 3 | Pain & Gain | 4 | 5.00 | 42 |
| 4 | Tyler Perry Presents | 1 | 4.85 | 5 |
| 5 | 42 | 5 | 4.65 | 85 |
| 6 | Oblivion | 4 | 3.86 | 82 |
| 7 | Croods, The | 8 | 3.60 | 173 |
| 8 | Big Wedding, The | 3 | 2.50 | 18 |
| 9 | Mud | 3 | 2.34 | 8 |
| 10 | Scary Movie 5 | 5 | 0.71 | 31 |
The Analyst’s Commentary
Great Gatsby’s Grosses
Yesterday we mentioned that Gatsby could go north of 45 Million and it looks like we were on the mark. It now appears that The Great Gatsby defied critics and shifted into high gear and will quite probably exceed 50 Million.
Gatsby Thursday Night Shows
45+ Million opening weekend? Warner’s reports a very nice 3.25 Million gross for Thursday night shows of The Great Gatsby.
(read more…)
(read more…)




